![]() |
|
|
Produktdetails:
Zahlung und Versand AGB:
|
Dichte: | 15,63 g/cm3 | EINECS: | 235-123-0 |
---|---|---|---|
Gewicht: | 254,7839 | Aussehen: | Graues Pulver |
CAS-NR: | 12070-12-1 | Formel: | WC |
Markieren: | Natrium-pyroantimonate,Natriumantimonate |
WC (%, Minute) | 99,0 | 99,0 | ||||||
Gesamtc (%, maximal) | 3,95 | 3,95 | ||||||
Freies C (%, maximal) | 0,06 | 0,06 | ||||||
Verunreinigungen (PPMs, maximal) | ||||||||
O | 194,0 | |||||||
Co | 95,0 | |||||||
Cr | 90,0 | |||||||
F.E. | 1570,0 | |||||||
Si | <100.0 | |||||||
Ti | 12,0 | |||||||
Ni | / | |||||||
Ta | / | |||||||
N | / | |||||||
Anderer Index | ||||||||
Teilchengröße | 100-325mesh |
Ansprechpartner: andrew.liao