|
|
Produktdetails:
Zahlung und Versand AGB:
|
Aussehen: | braunes Pulver | Inhalt: | PR: 25%/Nd: 75% |
---|---|---|---|
Größe: | Customize | chemische Formel: | (PrNd) xOy |
Reinheit: | 99% min | Verpackung: | 1kg pro Tasche |
Markieren: | seltene Erdmetalloxide,Scandiumoxid |
EINZELTEIL | SPEZIFIKATIONEN | TESTERGEBNISSE | ||||||
Y2O3/TREO (%, Minute) | 99,999 | 99,999 | ||||||
TREO (%, Minute) | 99,0 | 99,51 | ||||||
REverunreinigungen (ppm/TREO, maximal) | ||||||||
La2O3 | 1,0 | |||||||
CeO2 | 1,0 | |||||||
Pr6O11 | 1,0 | |||||||
Nd2O3 | 1,0 | |||||||
Sm2O3 | 1,0 | |||||||
Eu2O3 | 1,0 | |||||||
Gd2O3 | 1,0 | |||||||
Tb4O7 | 1,0 | |||||||
Dy2O3 | 1,0 | |||||||
Ho2O3 | 1,0 | |||||||
Er2O3 | 1,0 | |||||||
Tm2O3 | 1,0 | |||||||
Yb2O3 | 1,0 | |||||||
Lu2O3 | 1,0 | |||||||
Nicht-Reverunreinigungen (PPMs, maximal) | ||||||||
Fe2O3 | 3,0 | |||||||
CaO | 21,0 | |||||||
SiO2 | 8,0 | |||||||
Cl | 45,0 | |||||||
L.O.I | 0,35% | |||||||
Größe (D50) | 30-60nm | Passen sich an |
Ansprechpartner: andrew.liao